Dave Nixon's
Weather Page
Located in Covelo, California
Scroll way down for more detail on local weather.
Links:
The latest Covelo NWS forecast
Forecast from the Weather Channel
Click
here for June Marie's
Click here for M&M Feed
Round
Valley community news website
Radar and Satellite - click for larger view
Detailed Current Weather Conditions
For Covelo, California
Sensors Located at:
Longitude: 123º 12' 26'' Latitude: 39º 45' 13" Elevation: 1380 feet
|
Conditions at 2:25am on 1/28/12 Temperature |
26.7°F |
|
|
26.2 °F |
||
|
98% |
||
|
Barometer |
30.47 in |
|
|
Wind Gust |
1mph |
|
|
33.6 °F |
||
|
UV Index High |
0.0 0.0 |
|
|
Solar Radiation High |
0
W/sqm 0 W/sqm |
|
| Evapotranspiration | 0.00 in | |
|
Rainfall for Today |
0.00 in |
|
|
Total Rainfall (since 7/1/11) |
11.94 in |
|
| Today's Extremes | ||
| High Temperature | 29.2 °F at 12:00am | |
| Low Temperature | 26.6 °F at 2:09am | |
| High Heat Index | 36.1 °F at 12:00am | |
| Peak Wind Gust | 1 mph at 12:00am | |
| Astronomical Data | ||
| Sunrise | 7:23am | |
| Sunset | 5:25pm | |
| Moonrise | 9:50am | |
| Moonset | 11:20pm | |
|
Report Links (use back button to return) |
||
| Today's Report | ||
| Yesterday's Report | ||
| Monthly Report | ||
| Yearly Report | ||
Remote
Weather Station on Anthony Peak in the North East Corner of Mendocino County.
Site location: Latitude: 39º 50' 45'' Longitude: 122º 57' 49''
Elevation: 6900 feet.
Conditions as of: 7:49 AM 1/27/12
Air Temperature: 34 Deg. F
Minimum: 30 Deg. F
Maximum: 38 Deg. F
Barometric Pressure: 30.20 Inches
3 hour Pressure Tendency: 0.05 Inches
Snow depth: 1.8 Feet
Another set of data near Anthony. Elevation 5382 Ft.
________________________________________________________________________________
Covelo Area - South end of Round Valley
Rainfall (inches) for rainfall Year (since July 1st)
| JUL. | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | TOTAL | |
| 1998/1999 | 0.00 | 0.00 | 0.02 | 1.67 | 5.98 | 1.91 | 4.20 | 11.95 | 4.74 | 1.66 | 0.15 | 0.00 | 32.28 |
| 1999/2000 | 0.00 | 0.20 | 0.00 | 1.92 | 5.55 | 1.55 | 7.61 | 10.23 | 2.15 | 1.78 | 1.23 | 0.10 | 32.32 |
| 2000/2001 | 0.04 | 0.00 | 0.27 | 2.90 | 2.02 | 1.98 | 5.95 | 6.72 | 3.25 | 1.17 | 0.05 | 0.73 | 25.08 |
| 2001/2002 | 0.00 | 0.00 | 0.40 | 0.83 | 10.74 | 12.18 | 4.65 | 2.91 | 2.30 | 0.90 | 1.16 | 0.00 | 36.07 |
| 2002/2003 | 0.00 | 0.00 | 0.00 | 0.00 | 6.85 | 20.38 | 5.11 | 2.01 | 5.01 | 9.44 | 1.11 | 0.00 | 49.91 |
| 2003/2004 | 0.00 | 1.26 | 0.15 | 0.02 | 5.65 | 10.40 | 5.16 | 9.68 | 1.28 | 0.88 | 0.93 | 0.94 | 36.35 |
| 2004/2005 | 0.00 | 0.01 | 0.10 | 4.23 | 1.53 | 9.11 | 5.38 | 3.60 | 6.49 | 3.56 | 5.82 | 1.87 | 41.70 |
| 2005/2006 | 0.00 | 0.00 | 0.03 | 0.74 | 5.01 | 19.79 | 6.47 | 4.73 | 10.37 | 5.74 | 0.66 | 0.17 | 53.71 |
| 2006/2007 | 0.00 | 0.00 | 0.11 | 0.23 | 4.00 | 6.00 | 0.44 | 7.29 | 0.84 | 2.25 | 1.00 | 0.20 | 22.36 |
| 2007/2008 | 0.44 | 0.01 | 0.15 | 3.01 | 0.73 | 5.24 | 11.08 | 4.17 | 0.78 | 0.78 | 1.10 | 0.07 | 27.56 |
| 2008/2009 | 0.00 | 0.00 | 0.39 | 1.26 | 2.94 | 3.73 | 1.18 | 5.69 | 3.08 | 0.49 | 2.96 | 0.97 | 22.69 |
| 2009/2010 | 0.00 | 0.27 | 0.00 | 2.79 | 2.15 | 3.78 | 11.23 | 4.36 | 4.09 | 7.19 | 2.48 | 0.26 | 38.60 |
| 2010/2011 | 0.00 | 0.00 | 0.44 | 7.58 | 4.13 | 10.46 | 1.74 | 3.90 | 11.81 | 1.34 | 1.76 | 1.31 | 44.47 |
| 2011/2012 | 0.0 | 0.0 | 0.06 | 3.79 | 2.67 | 0.57 | 4.85 | 11.94 |
Monthly Temperatures (Maximum and Minimums)
| JAN. | FEB. | MAR. | APR. | MAY | JUN. | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | ||
| 1999 | Max | 53 | 53 | 64 | 81 | 95 | 100 | 105 | 98 | 93 | 84 | 67 | 56 |
| Min | 24 | 27 | 29 | 29 | 32 | 39 | 43 | 40 | 39 | 33 | 29 | 24 | |
| 2000 | Max | 53 | 61 | 78 | 83 | 91 | 102 | 98 | 103 | 97 | 85 | 67 | 58 |
| Min | 27 | 29 | 29 | 31 | 35 | 40 | 45 | 45 | 38 | 32 | 22 | 24 | |
| 2001 | Max | 57 | 65 | 75 | 82 | 96 | 96 | 104 | 104 | 94 | 91 | 70 | 56 |
| Min | 17 | 22 | 28 | 25 | 34 | 39 | 50 | 47 | 41 | 32 | 27 | 27 | |
| 2002 | Max | 58 | 69 | 79 | 81 | 90 | 98 | 109 | 104 | 97 | 86 | 67 | 56 |
| Min | 23 | 25 | 24 | 31 | 35 | 40 | 46 | 42 | 35 | 25 | 26 | 28 | |
| 2003 | Max | 63 | 62 | 79 | 72 | 91 | 100 | 107 | 98 | 98 | 84 | 60 | 59 |
| Min | 28 | 22 | 31 | 33 | 33 | 41 | 45 | 47 | 40 | 32 | 24 | 25 | |
| 2004 | Max | 58 | 62 | 78 | 86 | 88 | 96 | 103 | 102 | 95 | 87 | 66 | 63 |
| Min | 27 | 27 | 32 | 32 | 38 | 40 | 49 | 47 | 36 | 36 | 23 | 21 | |
| 2005 | Max | 65 | 64 | 78 | 76 | 91 | 94 | 103 | 98 | 92 | 92 | 66 | 60 |
| Min | 27 | 27 | 29 | 30 | 39 | 50 | 50 | 43 | 34 | 32 | 25 | 25 | |
| 2006 | Max | 60 | 65 | 64 | 86 | 93 | 105 | 107 | 95 | 94 | 78 | 70 | 61 |
| Min | 28 | 21 | 27 | 33 | 38 | 46 | 49 | 42 | 37 | 27 | 25 | 21 | |
| 2007 | Max | 57 | 65 | 77 | 84 | 91 | 94 | 104 | 99 | 93 | 75 | 68 | 60 |
| Min | 14 | 24 | 29 | 31 | 35 | 39 | 37 | 43 | 32 | 30 | 22 | 20 | |
| 2008 | Max | 55 | 72 | 74 | 85 | 100 | 99 | 107 | 106 | 104 | 87 | 74 | 64 |
| Min | 24 | 23 | 23 | 23 | 35 | 35 | 46 | 41 | 36 | 25 | 29 | 16 | |
| 2009 | Max | 78 | 72 | 76 | 94 | 98 | 103 | 106 | 105 | 106 | 86 | 78 | 62 |
| Min | 21 | 23 | 22 | 25 | 38 | 42 | 42 | 43 | 32 | 28 | 24 | 13 | |
| 2010 | Max | 65 | 72 | 81 | 80 | 82 | 94 | 104 | 107 | 103 | 95 | 76 | 61 |
| Min | 32 | 29 | 26 | 29 | 30 | 37 | 42 | 41 | 40 | 31 | 20 | 28 | |
| 2011 | Max | 73 | 70 | 82 | 81 | 91 | 99 | 100 | 98 | 104 | 84 | 73 | 72 |
| Min | 20 | 22 | 31 | 26 | 33 | 40 | 45 | 47 | 40 | 26 | 24 | 16 | |
| 2012 | Max | 62.5 | |||||||||||
| Min | 12.4 | ||||||||||||
Never base important decisions on this or any weather information obtained from the Internet
Dave
Nixon
Covelo, CA 95428
dnixon@willitsonline.com
Site hits since 3/28/2008