Dave Nixon's
Weather Page
Located in Covelo, California
Scroll down for more detail on local weather.
Links:
The latest Covelo NWS forecast Predicted Rain Rain Radar
California weather and climate perspectives
Conditions
at 12:19pm on 11/7/24 Temperature |
62.3°F |
|
29.7 °F |
||
29% |
||
Barometer |
30.30 in |
|
Wind Gust |
3mph |
|
61.4 °F |
||
UV Index High |
2.1 2.2 |
|
Solar Radiation High |
578
W/sqm 582 W/sqm |
|
Evapotranspiration | 0.02 in | |
Rainfall for Today |
0.00 in |
|
Total Rainfall (since 7/1/21) |
1.99 in |
|
Today's Extremes | ||
High Temperature | 62.3 °F at 12:18pm | |
Low Temperature | 28.7 °F at 6:07am | |
High Heat Index | 61.5 °F at 12:18pm | |
Peak Wind Gust | 3 mph at 9:55am | |
Astronomical Data |
||
Sunrise | 6:50am | |
Sunset | 5:04pm | |
Moonrise | 12:43pm | |
Moonset | 10:04pm | |
Report Links |
||
Today's Report | ||
Yesterday's Report | ||
Monthly Report | ||
Yearly Report | ||
More Data |
Covelo Area - South end of Round Valley
Rainfall (inches) for rainfall Year (since July 1st)
JUL. | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | TOTAL | |
1998/1999 | 0.00 | 0.00 | 0.02 | 1.67 | 5.98 | 1.91 | 4.20 | 11.95 | 4.74 | 1.66 | 0.15 | 0.00 | 32.28 |
1999/2000 | 0.00 | 0.20 | 0.00 | 1.92 | 5.55 | 1.55 | 7.61 | 10.23 | 2.15 | 1.78 | 1.23 | 0.10 | 32.32 |
2000/2001 | 0.04 | 0.00 | 0.27 | 2.90 | 2.02 | 1.98 | 5.95 | 6.72 | 3.25 | 1.17 | 0.05 | 0.73 | 25.08 |
2001/2002 | 0.00 | 0.00 | 0.40 | 0.83 | 10.74 | 12.18 | 4.65 | 2.91 | 2.30 | 0.90 | 1.16 | 0.00 | 36.07 |
2002/2003 | 0.00 | 0.00 | 0.00 | 0.00 | 6.85 | 20.38 | 5.11 | 2.01 | 5.01 | 9.44 | 1.11 | 0.00 | 49.91 |
2003/2004 | 0.00 | 1.26 | 0.15 | 0.02 | 5.65 | 10.40 | 5.16 | 9.68 | 1.28 | 0.88 | 0.93 | 0.94 | 36.35 |
2004/2005 | 0.00 | 0.01 | 0.10 | 4.23 | 1.53 | 9.11 | 5.38 | 3.60 | 6.49 | 3.56 | 5.82 | 1.87 | 41.70 |
2005/2006 | 0.00 | 0.00 | 0.03 | 0.74 | 5.01 | 19.79 | 6.47 | 4.73 | 10.37 | 5.74 | 0.66 | 0.17 | 53.71 |
2006/2007 | 0.00 | 0.00 | 0.11 | 0.23 | 4.00 | 6.00 | 0.44 | 7.29 | 0.84 | 2.25 | 1.00 | 0.20 | 22.36 |
2007/2008 | 0.44 | 0.01 | 0.15 | 3.01 | 0.73 | 5.24 | 11.08 | 4.17 | 0.78 | 0.78 | 1.10 | 0.07 | 27.56 |
2008/2009 | 0.00 | 0.00 | 0.39 | 1.26 | 2.94 | 3.73 | 1.18 | 5.69 | 3.08 | 0.49 | 2.96 | 0.97 | 22.69 |
2009/2010 | 0.00 | 0.27 | 0.00 | 2.79 | 2.15 | 3.78 | 11.23 | 4.36 | 4.09 | 7.19 | 2.48 | 0.26 | 38.60 |
2010/2011 | 0.00 | 0.00 | 0.44 | 7.58 | 4.13 | 10.46 | 1.74 | 3.90 | 11.81 | 1.34 | 1.76 | 1.31 | 44.47 |
2011/2012 | 0.00 | 0.00 | 0.06 | 3.79 | 2.67 | 0.57 | 5.02 | 2.15 | 8.57 | 2.69 | 0.14 | 0.17 | 25.83 |
2012/2013 | 0.01 | 0.00 | 0.00 | 2.02 | 6.81 | 10.93 | 1.37 | 0.90 | 2.62 | 1.19 | 0.5 | 0.79 | 27.14 |
2013/2014 | 0.00 | 0.04 | 1.25 | 0.00 | 1.85 | 0.97 | 0.97 | 7.59 | 7.38 | 0.78 | 0.01 | 0.00 | 20.93 |
2014/2015 | 0.00 | 0.00 | 1.60 | 2.10 | 2.54 | 3.21 | 1.1 | 5.27 | 0.08 | 0.99 | 2.15 | 0.00 | 19.04 |
2015/2016 | 2.15 | 0.02 | 0.41 | 0.40 | 1.88 | 11.35 | 9.97 | 2.49 | 8.95 | 1.66 | 1.04 | 0.41 | 40.73 |
2016/2017 | 0.00 | 0.00 | 0.00 | 7.27 | 6.46 | 7.95 | 14.88 | 10.63 | 3.83 | 4.18 | 0.06 | 0.25 | 55.51 |
2017/2018 | 0.00 | 0.00 | 0.07 | 0.39 | 6.06 | 0.35 | 5.24 | 0.97 | 5.94 | 4.57 | 0.66 | 0.00 | 24.25 |
2018/2019 | 0.00 | 0.00 | 0.08 | 1.45 | 4.39 | 3.85 | 7.10 | 11.44 | 5.33 | 1.13 | 3.12 | 0.00 | 37.89 |
2019/2020 | 0.00 | 0.14 | 0.75 | 0.33 | 1.25 | 4.48 | 4.40 | 0.01 | 1.67 | 1.09 | 1.46 | 0.03 | 15.61 |
2020/2021 | 0.00 | 0.14 | 0.00 | 0.00 | 1.61 | 2.29 | 4.67 | 3.00 | 2.24 | 0.43 | 0.00 | 0.12 | 14.50 |
2021/2022 | 0.00 | 0.01 | 0.32 | 5.74 | 1.99 | 7.96 | 0.96 | 0.04 | 0.77 | 3.50 | 0.40 | 0.45 | 22.14 |
2022/2023 | 0.13 | .01 | 1.53 | 0.00 | 2.30 | 8.47 | 9.66 | 3.67 | 8.51 | 0.75 | 1.38 | 0.27 | 36.68 |
2023/2024 | 0.00 | 0.11 | 0.23 | 0.75 | 1.55 | 5.15 | 7.73 | 5.11 | 6.06 | 1.50 | 1.07 | 0.00 | 29.26 |
2024/2025 | 0.00 | 0.72 | 0.04 | 0.46 | 0.77 | 1.99 | |||||||
JUL. | AUG. | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | TOTAL |
Monthly Temperatures (Maximum and Minimums)
JAN. | FEB. | MAR. | APR. | MAY | JUN. | JULY | AUG. | SEP. | OCT. | NOV. | DEC. | ||
1999 | Max | 53 | 53 | 64 | 81 | 95 | 100 | 105 | 98 | 93 | 84 | 67 | 56 |
Min | 24 | 27 | 29 | 29 | 32 | 39 | 43 | 40 | 39 | 33 | 29 | 24 | |
2000 | Max | 53 | 61 | 78 | 83 | 91 | 102 | 98 | 103 | 97 | 85 | 67 | 58 |
Min | 27 | 29 | 29 | 31 | 35 | 40 | 45 | 45 | 38 | 32 | 22 | 24 | |
2001 | Max | 57 | 65 | 75 | 82 | 96 | 96 | 104 | 104 | 94 | 91 | 70 | 56 |
Min | 17 | 22 | 28 | 25 | 34 | 39 | 50 | 47 | 41 | 32 | 27 | 27 | |
2002 | Max | 58 | 69 | 79 | 81 | 90 | 98 | 109 | 104 | 97 | 86 | 67 | 56 |
Min | 23 | 25 | 24 | 31 | 35 | 40 | 46 | 42 | 35 | 25 | 26 | 28 | |
2003 | Max | 63 | 62 | 79 | 72 | 91 | 100 | 107 | 98 | 98 | 84 | 60 | 59 |
Min | 28 | 22 | 31 | 33 | 33 | 41 | 45 | 47 | 40 | 32 | 24 | 25 | |
2004 | Max | 58 | 62 | 78 | 86 | 88 | 96 | 103 | 102 | 95 | 87 | 66 | 63 |
Min | 27 | 27 | 32 | 32 | 38 | 40 | 49 | 47 | 36 | 36 | 23 | 21 | |
2005 | Max | 65 | 64 | 78 | 76 | 91 | 94 | 103 | 98 | 92 | 92 | 66 | 60 |
Min | 27 | 27 | 29 | 30 | 39 | 50 | 50 | 43 | 34 | 32 | 25 | 25 | |
2006 | Max | 60 | 65 | 64 | 86 | 93 | 105 | 107 | 95 | 94 | 78 | 70 | 61 |
Min | 28 | 21 | 27 | 33 | 38 | 46 | 49 | 42 | 37 | 27 | 25 | 21 | |
2007 | Max | 57 | 65 | 77 | 84 | 91 | 94 | 104 | 99 | 93 | 75 | 68 | 60 |
Min | 14 | 24 | 29 | 31 | 35 | 39 | 37 | 43 | 32 | 30 | 22 | 20 | |
2008 | Max | 55 | 72 | 74 | 85 | 100 | 99 | 107 | 106 | 104 | 87 | 74 | 64 |
Min | 24 | 23 | 23 | 23 | 35 | 35 | 46 | 41 | 36 | 25 | 29 | 16 | |
2009 | Max | 78 | 72 | 76 | 94 | 98 | 103 | 106 | 105 | 106 | 86 | 78 | 62 |
Min | 21 | 23 | 22 | 25 | 38 | 42 | 42 | 43 | 32 | 28 | 24 | 13 | |
2010 | Max | 65 | 72 | 81 | 80 | 82 | 94 | 104 | 107 | 103 | 95 | 76 | 61 |
Min | 32 | 29 | 26 | 29 | 30 | 37 | 42 | 41 | 40 | 31 | 20 | 28 | |
2011 | Max | 73 | 70 | 82 | 81 | 91 | 99 | 100 | 98 | 104 | 84 | 73 | 72 |
Min | 20 | 22 | 31 | 26 | 33 | 40 | 45 | 47 | 40 | 26 | 24 | 16 | |
2012 | Max | 63 | 75 | 76 | 91 | 94 | 99 | 102 | 109 | 100 | 102 | 70 | 62 |
Min | 12 | 20 | 21 | 27 | 32 | 35 | 45 | 43 | 37 | 31 | 28 | 21 | |
2013 | Max | 62 | 71 | 79 | 87 | 93 | 107 | 107 | 103 | 103 | 87 | 78 | 75 |
Min | 18 | 22 | 27 | 27 | 31 | 39 | 45 | 44 | 33 | 29 | 22 | 18 | |
2014 | Max | 75 | 75 | 79 | 90 | 92 | 106 | 106 | 103 | 100 | 97 | 75 | 65 |
Min | 18 | 19 | 29 | 33 | 33 | 38 | 48 | 47 | 42 | 38 | 29 | 18 | |
2015 | Max | 74 | 75 | 85 | 88 | 90 | 106 | 107 | 105 | 104 | 95 | 71 | 60 |
Min | 19 | 22 | 27 | 30 | 35 | 45 | 48 | 46 | 36 | 35 | 15 | 25 | |
2016 | Max | 67 | 81 | 78 | 90 | 97 | 99 | 107 | 106 | 102 | 89 | 72 | 61 |
Min | 19 | 28 | 30 | 33 | 40 | 43 | 45 | 46 | 37 | 37 | 31 | 20 | |
2017 | Max | 61 | 70 | 81 | 80 | 97 | 109 | 105 | 111 | 107 | 89 | 74 | 65 |
Min | 22 | 27 | 27 | 32 | 37 | 40 | 50 | 50 | 35 | 28 | 29 | 23 | |
2018 | Max | 64 | 78 | 83 | 86 | 90 | 101 | 106 | 101 | 101 | 88 | 82 | 63 |
Min | 31 | 19 | 26 | 31 | 39 | 36 | 47 | 46 | 38 | 29 | 16 | 24 | |
2019 | Max | 72 | 59 | 78 | 89 | 89 | 100 | 102 | 103 | 100 | 90 | 85 | 64 |
Min | 19 | 21 | 26 | 34 | 34 | 38 | 45 | 48 | 32 | 19 | 22 | 23 | |
2020 | Max | 68 | 77 | 81 | 85 | 98 | 107 | 104 | 108 | 108 | 99 | 84 | 74 |
Min | 26 | 21 | 26 | 26 | 32 | 36 | 44 | 47 | 41 | 28 | 17 | 22 | |
2021 | Max | 74 | 70 | 82 | 88 | 102 | 109 | 109 | 108 | 102 | 93 | 70 | 69 |
Min | 24 | 26 | 26 | 31 | 33 | 35 | 50 | 45 | 36 | 27 | 26 | 25 | |
2022 | Max | 76 | 79 | 87 | 91 | 94 | 102 | 108 | 104 | 114 | 95 | 69 | 61 |
Min | 23 | 19 | 24 | 30 | 32 | 39 | 47 | 47 | 42 | 29 | 20 | 22 | |
2023 | Max | 67 | 73 | 65 | 93 | 92 | 103 | 106 | 106 | 101 | 93 | 78 | 63 |
Min | 17 | 19 | 24 | 26 | 41 | 37 | 45 | 46 | 39 | 23 | 18 | 26 | |
2024 | Max | 74 | 70 | 81 | 85 | 95 | 100 | 113 | 103 | 102 | 100 | 72.9 | |
Min | 25 | 27 | 30 | 28 | 33 | 39 | 50 | 47 | 42 | 27 | 28.7 | ||
JAN. | FEB. | MAR. | APR. | MAY | JUN. | JULY | AUG. | SEP. | OCT. | NOV. | DEC. |
Never base important decisions on this or any weather information obtained from the Internet
Dave Nixon
Covelo, CA 95428